LAUNCH | |
Announced | 2016, November |
AlsoKnownAs | Xiaomi Redmi 4 Standard |
DISPLAY | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.0 cm2 (~69.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~296 ppi density) |
Multitouch | Yes |
- MIUI 8 | |
BODY | |
Dimensions | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
Weight | 156 g (5.50 oz) |
SIM | Hybrid Dual SIM |
PLATFORM | |
OS | Android 6.0.1 (Marshmallow) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
GPU | Adreno 505 |
MEMORY | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 16 GB, 2 GB RAM |
CAMERA | |
Primary | 13 MP, f/2.2, phase detection autofocus, LED flash |
Secondary | 5 MP, f/2.2, 1080p |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Radio | FM radio |
Bluetooth | 4.1, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Non-removable Li-Po 4100 mAh battery | |
Stand-by | |
Talk time | |
Music play | |
MISC | |
Colors | Gold, Dark Gray, Silver |
- Fast battery charging - DivX/Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon