| LAUNCH | |
| Announced | 2013, June |
| AlsoKnownAs | Samsung Galaxy S4 zoom C1010, C101 |
| DISPLAY | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.3 inches, 51.0 cm2 (~64.0% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| BODY | |
| Dimensions | 125.5 x 63.5 x 15.4 mm (4.94 x 2.5 x 0.61 in) |
| Weight | 208 g (7.34 oz) |
| SIM | Micro-SIM |
| PLATFORM | |
| OS | Android 4.2.2 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| CPU | Dual-core 1.5 GHz Cortex-A9 |
| Chipset | Pega-Dual +XMM6262 |
| GPU | Mali-400 |
| MEMORY | |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | |
| Primary | 16 MP (1/2.33"), autofocus, 10x optical zoom (24-240mm), OIS, Xenon flash |
| Secondary | 1.9 MP |
| Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - all versions |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-C105 |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat3 100/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| NFC | Yes |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 (MHL TV-out), USB Host |
| Radio | No |
| Bluetooth | 4.0, A2DP, LE, aptX |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| - Active noise cancellation with dedicated mic | |
| BATTERY | |
| Removable Li-Ion 2330 mAh battery | |
| Stand-by | Up to 570 h (3G) |
| Talk time | Up to 13 h (3G) |
| Music play | Up to 46 h |
| MISC | |
| Colors | White, Dynamic Black |
| SAR | 0.35 W/kg (head) 1.05 W/kg (body) |
| SAR EU | 0.14 W/kg (head) 0.20 W/kg (body) |
| - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/AC3/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon