| LAUNCH | |
| Announced | 2014, January |
| AlsoKnownAs | Samsung T905 |
| DISPLAY | |
| Type | Super clear LCD capacitive touchscreen, 16M colors |
| Size | 12.2 inches, 431.6 cm2 (~71.6% screen-to-body ratio) |
| Resolution | 2560 x 1600 pixels, 16:10 ratio (~247 ppi density) |
| Multitouch | Yes, up to 10 fingers |
| - Samsung TouchWiz UI | |
| BODY | |
| Dimensions | 295.6 x 204 x 8 mm (11.64 x 8.03 x 0.31 in) |
| Weight | 740 g (1.63 lb) |
| SIM | Micro-SIM |
| PLATFORM | |
| OS | Android 4.4 (KitKat) |
| CPU | Quad-core 2.3 GHz Krait 400 |
| Chipset | Qualcomm Snapdragon 800 |
| GPU | Adreno 330 |
| MEMORY | |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 32/64 GB, 3 GB RAM |
| CAMERA | |
| Primary | 8 MP, autofocus, LED flash |
| Secondary | 2 MP, 1080p@30fps |
| Features | Geo-tagging, face/smile detection |
| Video | 1080p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 3.0, USB Host |
| Radio | No |
| Bluetooth | 4.0, A2DP |
| Infrared Port | Yes |
| FEATURES | |
| Sensors | Accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes, with stereo speakers |
| 3.5mm jack | Yes |
| BATTERY | |
| Non-removable Li-Ion 9500 mAh battery | |
| Stand-by | |
| Talk time | |
| Music play | |
| MISC | |
| Colors | Black |
| - MP4/DivX/XviD/WMV/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |
Samsung Galaxy Tab Pro 12.2 LTE Specifications
Tags
Related Post
Langganan:
Posting Komentar (Atom)

EmoticonEmoticon