LAUNCH | |
Announced | 2014, June |
DISPLAY | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 8.4 inches, 204.6 cm2 (~76.5% screen-to-body ratio) |
Resolution | 1600 x 2560 pixels, 16:10 ratio (~359 ppi density) |
Multitouch | Yes |
- Samsung TouchWiz UI | |
BODY | |
Dimensions | 212.8 x 125.6 x 6.6 mm (8.38 x 4.94 x 0.26 in) |
Weight | 298 g (10.51 oz) |
SIM | Micro-SIM |
Build | Plastic body |
PLATFORM | |
OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) |
CPU | Quad-core 2.3 GHz Krait 400 (S800) Quad-core 1.9GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (Exynos 5420) |
Chipset | Qualcomm Snapdragon 800 Exynos 5 Octa 5420 |
GPU | Adreno 330 (S800) Mali-T628MP6 (Exynos 5420) |
MEMORY | |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
CAMERA | |
Primary | 8 MP, autofocus, LED flash |
Secondary | 2.1 MP |
Features | Geo-tagging |
Video | 1080p@30fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) |
LTE 850 / 2100 | |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | microUSB 2.0 (MHL), USB Host |
Radio | No |
Bluetooth | 4.0, A2DP, LE |
Infrared Port | Yes |
FEATURES | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes, with stereo speakers |
3.5mm jack | Yes |
BATTERY | |
Non-removable Li-Ion 4900 mAh battery | |
Stand-by | |
Talk time | Up to 29 h (3G) |
Music play | Up to 80 h |
MISC | |
Colors | Dazzling White, Titanium Bronze |
SAR | 0.63 W/kg (head) 1.56 W/kg (body) |
SAR EU | 0.26 W/kg (head) 0.99 W/kg (body) |
- ANT+ support - Dropbox (50 GB cloud storage) - MP4/H.264/WMV player - MP3/WAV/eAAC+/WMA/Flac player - Photo/video editor - Document editor |
Samsung Galaxy Tab S 8.4 LTE Specifications
Penulis Mastermind
Tags
Related Post
Langganan:
Posting Komentar (Atom)
EmoticonEmoticon