| LAUNCH | ||
| Announced | 2014, April | |
| Versions | G900F (Europe), G900I (Asia, Australia), G900M (Vodafone), G900A (AT&T), G900T (T-Mobile), G900W8 (Canada), G900K/G900L/G900S (Korea) | |
| DISPLAY | ||
| Type | Super AMOLED capacitive touchscreen, 16M colors | |
| Size | 5.1 inches, 71.7 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~432 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| BODY | ||
| Dimensions | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) | |
| Weight | 145 g (5.11 oz) | |
| SIM | Micro-SIM | |
| Build | Plastic body | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes | ||
| PLATFORM | ||
| OS | Android 4.4.2 (KitKat), upgradable to 6.0 (Marshmallow) | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| GPU | Adreno 330 | |
| MEMORY | ||
| Card slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 16/32 GB, 2 GB RAM | |
| CAMERA | ||
| Primary | 16 MP (f/2.2, 31mm, 1/2.6", 1.12 µm), phase detection | |
| Secondary | 2 MP (f/2.4, 22mm), 1080p@30fps, dual video call | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video rec | |
| NETWORK | ||
| Technology | GSM / HSPA / LTE | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| COMMS | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| NFC | Yes | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| USB | microUSB 3.0 (MHL 2.1 TV-out), USB Host | |
| Radio | No | |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| Infrared Port | Yes | |
| FEATURES | ||
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| SOUND | ||
| Alert types | Vibration; MP3, WAV ringtones | |
| Loud speaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio - Active noise cancellation with dedicated mic | ||
| BATTERY | ||
| ||
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h | |
| MISC | ||
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
| SAR | 1.20 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.56 W/kg (head) 0.41 W/kg (body) | |
| - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer | ||

EmoticonEmoticon