| LAUNCH | |
| Announced | 2013, June |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 4.0 inches, 45.5 cm2 (~59.9% screen-to-body ratio) |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 121.2 x 62.7 x 9.8 mm (3G) / 121.2 x 62.7 x 10 mm (LTE) |
| Weight | 115 g (3G) / 119.5 g (LTE) (4.06 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 4.2 (Jelly Bean) |
| CPU | Dual-core 1.0 GHz Cortex-A9 (3G) / Dual-core 1.2 GHz Krait (LTE) |
| Chipset | Broadcom BCM21664 (3G) / Qualcomm MSM8930 Snapdragon 400 (LTE) |
| GPU | Broadcom VideoCore IV (3G) / Adreno 305 (LTE) |
| MEMORY | |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 4 GB (3G) / 8 GB (LTE), 1 GB RAM |
| CAMERA | |
| Primary | 5 MP, f/2.6, autofocus, LED flash |
| Secondary | VGA |
| Features | Geo-tagging, face/smile detection, panorama |
| Video | 720p@30fps |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - all versions |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - S7272 | |
| 3G bands | HSDPA 900 / 2100 - S7270, S7272 |
| HSDPA 850 / 900 / 2100 - S7275 | |
| 4G bands | LTE band 3(1800), 7(2600), 8(900), 20(800) - S7275 |
| Speed | HSPA 42.2(14.4 - 3G)/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| NFC | Yes (LTE model only) |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | Stereo FM radio, RDS |
| Bluetooth | 4.0, A2DP |
| FEATURES | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Ion 1500 (3G) / 1800 (LTE) mAh battery | |
| Stand-by | Up to 370 h (3G) |
| Talk time | Up to 8 h (3G) |
| Music play | |
| MISC | |
| Colors | Black, White, Dark Red |
| SAR | 0.67 W/kg (head) 0.45 W/kg (body) |
| SAR EU | 0.47 W/kg (head) 0.35 W/kg (body) |
| - XviD/MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Document viewer - Photo editor | |

EmoticonEmoticon