LAUNCH | |
Announced | 2014, April |
AlsoKnownAs | Samsung Galaxy S5 zoom |
Versions | Samsung Galaxy K zoom 3G C111 with 3G; Samsung Galaxy K zoom LTE C115 with 3G & LTE |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 4.8 inches, 63.5 cm2 (~65.2% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~306 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
BODY | |
Dimensions | 137.5 x 70.8 x 16.6 mm (5.41 x 2.79 x 0.65 in) |
Weight | 200 g (7.05 oz) |
SIM | Micro-SIM |
PLATFORM | |
OS | Android 4.4.2 (KitKat) |
CPU | Hexa-core (4x1.3 GHz Cortex A7 & 2x1.7 GHz Cortex A15) |
Chipset | Exynos 5260 Hexa |
GPU | Mali-T624 MP4 |
MEMORY | |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 2 GB RAM |
CAMERA | |
Primary | 20.7 MP (1/2.3"), auto/manual focus, 10x optical zoom (24-240mm), OIS, Xenon & LED flash |
Secondary | 2 MP |
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
Video | 1080p@60fps |
NETWORK | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SM-C111, SM-C115 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - SM-C111, SM-C115 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-C115 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
COMMS | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB 2.0 (MHL 1.3 TV-out), USB Host |
Radio | No |
Bluetooth | 4.0, A2DP, LE |
FEATURES | |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
SOUND | |
Alert types | Vibration; MP3, WAV ringtones |
Loud speaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic | |
BATTERY | |
Removable Li-Ion 2430 mAh battery | |
Stand-by | |
Talk time | Up to 14 h (3G) |
Music play | Up to 47 h |
MISC | |
Colors | Charcoal Black, Electric Blue, Shimmery White |
SAR | 0.51 W/kg (head) 1.07 W/kg (body) |
SAR EU | 0.40 W/kg (head) 0.37 W/kg (body) |
- ANT+ support - S-Voice natural language commands and dictation - Dropbox (50 GB cloud storage) - MP4/DivX/XviD/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon