| LAUNCH | |
| Announced | 2014, January |
| AlsoKnownAs | Samsung Galaxy Grand 2 G7102 with dual-SIM card slots |
| Versions | Samsung Galaxy Grand 2 G7105 (3G/LTE) |
| DISPLAY | |
| Type | TFT capacitive touchscreen, 16M colors |
| Size | 5.25 inches, 76.0 cm2 (~68.7% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~280 ppi density) |
| Multitouch | Yes |
| BODY | |
| Dimensions | 146.8 x 75.3 x 8.9 mm (5.78 x 2.96 x 0.35 in) |
| Weight | 163 g (5.75 oz) |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Build | Plastic body |
| PLATFORM | |
| OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8226 Snapdragon 400 |
| GPU | Adreno 305 |
| MEMORY | |
| Card slot | microSD, up to 64 GB (dedicated slot) |
| Internal | 8 GB, 1.5 GB RAM |
| CAMERA | |
| Primary | 8 MP (f/2.4, 31mm), autofocus, LED flash |
| Secondary | 1.9 MP |
| Features | Geo-tagging, touch focus, face/smile detection |
| Video | 1080p@30fps, stereo sound rec |
| NETWORK | |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SM-G7100 |
| GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 - G7102 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) - SM-G7105 |
| Speed | HSPA 42.2/21/5.76 Mbps (region dependent)/ LTE Cat3 100/50 Mbps (SM-G7105) |
| GPRS | Yes |
| EDGE | Yes |
| COMMS | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| GPS | Yes, with A-GPS, GLONASS |
| USB | microUSB 2.0 |
| Radio | FM radio |
| Bluetooth | 4.0, A2DP, EDR, LE |
| FEATURES | |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Java | No |
| SOUND | |
| Alert types | Vibration; MP3, WAV ringtones |
| Loud speaker | Yes |
| 3.5mm jack | Yes |
| BATTERY | |
| Removable Li-Ion 2600 mAh battery | |
| Stand-by | Up to 370 h (3G) |
| Talk time | Up to 17 h (3G) |
| Music play | |
| MISC | |
| Colors | Black, White, Pink |
| SAR | 0.58 W/kg (head) 1.03 W/kg (body) |
| SAR EU | EU 0.44 W/kg (head) 0.44 W/kg (body) |
| - MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer | |

EmoticonEmoticon