LAUNCH | ||
Announced | 2014, June | |
AlsoKnownAs | Samsung Galaxy Young 2 G130H | |
DISPLAY | ||
Type | TFT capacitive touchscreen, 256K colors | |
Size | 3.5 inches, 36.5 cm2 (~55.5% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
Multitouch | Yes | |
BODY | ||
Dimensions | 109.8 x 59.9 x 11.8 mm (4.32 x 2.36 x 0.46 in) | |
Weight | 108 g (3.81 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
PLATFORM | ||
OS | Android 4.4.2 (KitKat) | |
CPU | 1.0 GHz Cortex-A7 | |
MEMORY | ||
Card slot | microSD, up to 32 GB (dedicated slot) | |
Internal | 4 GB, 512 MB RAM | |
CAMERA | ||
Primary | 3.15 MP | |
Secondary | No | |
Features | Geo-tagging | |
Video | 480p@24fps | |
NETWORK | ||
Technology | GSM / HSPA | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
COMMS | ||
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
GPS | Yes, with A-GPS, GLONASS | |
USB | microUSB 2.0 | |
Radio | FM radio | |
Bluetooth | 4.0, A2DP | |
FEATURES | ||
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
SOUND | ||
Alert types | Vibration; MP3, WAV ringtones | |
Loud speaker | Yes | |
3.5mm jack | Yes | |
BATTERY | ||
| ||
Stand-by | ||
Talk time | Up to 6 h (3G) | |
Music play | Up to 24 h | |
MISC | ||
Colors | Iris Charcoal, White | |
SAR | 0.87 W/kg (head) 0.94 W/kg (body) | |
SAR EU | 0.92 W/kg (head) 0.44 W/kg (body) | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
EmoticonEmoticon